| Management number | 215688599 | Release Date | 2026/04/12 | List Price | $30.00 | Model Number | 215688599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722537511681 |
|---|---|
| Flavor | Chai |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | XYMOGEN |
| Unit Count | 20.46 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.5 Pounds |
| Manufacturer | Xymogen |
| Container Type | Packet |
| Item Dimensions | 4.9 x 7.1 x 7.3 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Protein (from Pea Protein Isolate and Rice Protein Concentrate) |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300086548 |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form