| Management number | 218431539 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218431539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3X |
|---|---|
| Color | A-wine |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | WiWi |
| Model Name | Womens Gift |
| Neck Style | Notch Neck |
| Rise Style | High Rise |
| Unit Count | 1.0 Count |
| Waist Size | 42.13 Inches |
| Fabric Type | 95% Viscose made from Bamboo, 5% Spandex |
| Item Weight | 12.32 ounces |
| Sleeve Type | Regular Shoulder |
| Bottom Style | Pant, Short |
| Collar Style | Button Down Collar,Notch |
| Manufacturer | WiWi |
| Special Size | Style A |
| Style Number | womens comfy pajama set short sleeve |
| Material Type | Rayon, Rayon Blend |
| Product Style | Soft Shorts Set |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Thigh Length |
| Manufacturer Part Number | menopause cooling pajamas |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | AC Room, Gift, Lounging, Sleeping, Slumber Party |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form