| Management number | 217628950 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217628950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 97 * 44 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | waterproof and windproof materials |
| Brand Name | Pugwoy |
| Unit Count | 1 Count |
| Item Weight | 1 Grams |
| Closure Type | Zipper |
| Manufacturer | pugwoy |
| Style Number | 7001 |
| Included Components | NO |
| Warranty Description | no |
| Age Range Description | Baby |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form