| Management number | 218346191 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218346191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714119503795 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Vintage |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Geometric |
| Character | fashion |
| Band Color | Gold |
| Band Width | 5 Millimeters |
| Brand Name | TREEWETO |
| Clasp Type | Tang Buckle |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | TREEWETO Pocket Watch |
| Sport Type | Walking |
| Strap Type | Chain |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Closure Type | Magnetic |
| Manufacturer | TREEWETO |
| Model Number | HB082 |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 50 Millimeters |
| Case Thickness | 15 Millimeters |
| Case Material Type | Alloy |
| Additional Features | Skeleton Dial, Mechanical Movement, Vintage Design |
| Included Components | Pocket Watch, Gift Box, Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HB082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form