| Management number | 219257676 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 219257676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 30L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Tolaccea |
| Item Shape | Rectangular |
| Model Name | Tolacceapackpro T11 Daypack Backpack |
| Strap Type | Adjustable Shoulder Strap |
| Item Weight | 2.66 Pounds |
| School Type | College, University |
| Manufacturer | Tolaccea |
| Style Number | TolacceaPackPro T11 |
| Material Type | RPET |
| Occasion Type | Back to School, Business, Daypack, Outdoor, Travel |
| Product Style | Daypack Backpacks |
| Outer Material | RPET |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Lining Description | RPET |
| Pocket Description | 1、15.6" sleeve and 12.9" tablet pocket cushioned with soft foam for shock absorption., 2、The main compartment full-view design lets you locate what you need in seconds. And features a hidden AirTag pocket—enabling real-time location of essential item., 3、The front open-access compartment holds a coat or travel documents—no fumbling., 4、5.4L top-zip pocket, which includes a mesh pocket to secure store essentials like earbuds and USB drives., 5、Dual side pocket with straps secure umbrella or water bottle up to 1200ml(40.6oz)., 6、A hidden zippered pocket on the right side of the daypack keeps valuables like a phone or passport secure yet accessible. |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Ergonomic padded back panel design, adjustable chest strap and contoured shoulder straps, The internal structure keeps the travel backpack upright whether full or empty, Use eco-friendly water-resistant RPET material with waterproof zippers |
| Number of Compartments | 15 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | TolacceaPackPro T11-01 |
| Item Dimensions D x W x H | 8.66"D x 11.41"W x 18.9"H |
| Product Care Instructions | Hand wash or wipe clean with a damp cloth. Do not machine wash. Hang in a well-ventilated area to dry. Avoid prolonged exposure to direct sunlight to maintain durability. |
| Zippered Compartment Count | 5 |
| Recommended Uses For Product | Business, Daypack, Outdoor, Travel, Vacation |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable Bottle Holder, Flight Approved, Waterproof Zipper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form