| Management number | 214977052 | Release Date | 2026/04/12 | List Price | $120.00 | Model Number | 214977052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 53cm x 45-50cm x 12cm |
|---|---|
| Color | Breathable Mesh, Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Back Style | Mesh Back |
| Brand Name | ThunderX3 |
| Item Depth | 27.6 inches |
| Model Name | CORE Smart |
| Seat Depth | 19.7 inches |
| Style Name | CORE Smart |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 55.8 Pounds |
| Manufacturer | THUNDERX3 |
| Model Number | TEGC-2072101.11 |
| Fill Material | Memory Foam |
| Material Type | Polyethylene |
| Seat Material | Breathable Mesh |
| Is Customizable | Yes |
| Item Dimensions | 27.56 x 27.56 x 54.72 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.6"D x 27.6"W x 50.8"H |
| Maximum Weight Recommendation | 125 Kilograms |
| Manufacturer Warranty Description | Limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form