| Management number | 219780292 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219780292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | 9.4 x 8.2 x 7 inches |
|---|---|
| Brand | TAILORMAP |
| Color | Black and White Grid |
| Pattern | plaid |
| Seasons | Summer |
| Item Shape | Bucket |
| Model Name | Cpb42-3836 |
| Strap Type | adjustable-strap |
| Style Name | Bucket Bag |
| Fabric Type | cotton |
| Handle Type | Straight |
| Item Weight | 0.27 Kilograms |
| Closure Type | Magnetic |
| Strap Length | 19.6 Inches |
| Style Number | CPB42-3836 |
| Occasion Type | Birthday |
| Warranty Type | Seller |
| Inner Material | Cotton |
| Outer Material | Wool |
| Material Fabric | Cotton, Leather, Wool |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Bucket |
| Lining Description | Cotton |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | 50cm Shoulder Strap |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | CPB42-3836 |
| Product Care Instructions | Hand wash or dry clean. Avoid machine washing or drying. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 8.2 Inches |
| Compatible Device Size Maximum | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form