| Management number | 219018327 | Release Date | 2026/05/03 | List Price | $7.68 | Model Number | 219018327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768788208772 |
|---|---|
| Size | Small |
| Color | Bronze |
| Theme | Movie |
| Pattern | Stars |
| Brand Name | Starforged |
| Item Shape | Square or Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Pull On |
| Manufacturer | Starforged |
| Material Type | Metal |
| Product Style | Classic |
| Number of Pieces | 1 |
| Additional Features | Scratch Resistant |
| Included Components | Keychain, silver-metal chain, jump ring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small |
| Manufacturer Part Number | 1260357 |
| Sleeve Length Description | Bracelet Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form