| Management number | 220649252 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220649252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Mixed Fruit |
|---|---|
| Diet Type | Gluten Free, Halal, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | softbear |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | softbear |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Antioxidant, Bone & Joint Support, Immune Support |
| Material Features | Certified Organic, Cruelty Free, GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Caffeine Free, Monosodium Glutamate (MSG) Free, Sugar Free, Yeast Free |
| Special Ingredients | Chondroitin, Elderberry Extract, Glucosamine, Methylsulfonylmethane, Turmeric Extract |
| Age Range Description | Adult & Kid |
| Primary Supplement Type | Calcium, Chondroitin, Glucosamine, MSM |
| Specific Uses For Product | Promotes Cartilage Health, Supports Joint Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form