| Management number | 210510604 | Release Date | 2026/04/02 | List Price | $24.20 | Model Number | 210510604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seirus Innovation.. Commitment To Excellence in Product Innovation, Quality and Customer Service For over 30 years the team at Seirus Innovation has been able to develop cutting edge technologies and products that have proven us to be a leader in cold weather essentials. We carry over 300 products covering five unique categories: Gloves Liners Masques & Clavas Hats & Quicks Essential Equipment. With the ever changing snow sports market, you can rely on Seirus remaining at the forefront of innovation.
| UPC | 090897032611 |
|---|---|
| Size | X-Large |
| Brand | Seirus |
| Color | Black |
| Sport | Snow Skiing |
| Style | Xtreme All Weather St Original Glove |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Nylon |
| Brand Name | Seirus |
| Glove Type | Standard |
| Model Name | Xtreme All Weather St Original Glove |
| Model Year | 2012 |
| Part Number | 090897032611-X-Large-001 |
| Closure Type | Pull On |
| Manufacturer | Seirus Innovation |
| Outer Material | Polyester |
| Package Weight | 0.13 Kilograms |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Suggested Users | mens, unisex-adult, womens |
| Hand Orientation | Ambidextrous |
| Country of Origin | China |
| Included Components | Glove |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 11 x 9 x 3 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 7.2 x 5.55 x 3.15 inches |
| Global Trade Identification Number | 00090897032611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form