| Management number | 224940712 | Release Date | 2026/05/09 | List Price | $41.18 | Model Number | 224940712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seahorse Protective Cases keeps your valuable equipment safe. Close and latch your Seahorse cases to automatically safely seal your gear against water, air and dust. Its tough with Acuform foam or dividers will keep your camera, video or high cost equipment safe from impact, providing safe, secure protection from the elements. Built-in padlock holes give extra safety. Seahorse optional locking latches give added security and keeps out prying hands.
| UPC | 659986101357 659986101364 000000188012 659986100206 |
|---|---|
| ASIN | B000OVN3HM |
| Color | Black |
| Pattern | Solid |
| Capacity | 777.5 Cubic Inches |
| Brand Name | Seahorse |
| Strap Type | Shoulder |
| Style Name | With Foam |
| Unit Count | 1.0 Count |
| Handle Type | Comfort Grip |
| Item Weight | 5.4 Pounds |
| Closure Type | Zipper |
| Manufacturer | Seahorse Protective Equipment Cases |
| Material Type | Foam |
| Item Type Name | Seahorse Protective 520FBK:520 Case w/Foam, Black |
| Pocket Description | No pockets |
| Included Components | Seahorse Protective 520FBK:520 Case w/Foam, Black |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 13.5"L x 9.9"W x 6"H |
| Manufacturer Warranty Description | Lifetime Guarantee |
| Global Trade Identification Number | 00659986101364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form