| Management number | 214920099 | Release Date | 2026/04/12 | List Price | $1,820.77 | Model Number | 214920099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top therm wall mounted air conditioner with comfort controller. Ratings: IP 54, NEMA 12, Volt 400/460, Amp 2.3/2.6, BTU at 60Hz 5157. Certifications and approvals: CE 3 238 305, CSA 1528625, cUL SA 8250, GS 44 315 09 368698-002, UL SA 8250, UL Type 12. Useful cooling capacity Q(|K|)to DIN 3168 in W (BTU) - L 35 L 35 - 1500/1510 (5123/5157), Useful cooling capacity Q(|K|)to DIN 3168 in W (BTU) - L 35 L 50 - 1230/1250 (4201/4269), Maximum rated current - 2.3 A/2.6 A, Starting current - 12.2 A/11.3 A, Pre-fuse T - 10.0 A/10.0 A(||1)||), Power consumption P(|el|) to DIN 3168 - L 35 L 35 - 800 W/980 W, Power consumption P(|el|) to DIN 3168 - L 35 L 50 - 960 W/1150 W, Refrigeration coefficient e = Q(|k|)/P(|el|) - L 35 L 35 - 1.9, Refrigerant - R134a, (21.2 oz). Maximum allowable operating pressure - 363 psi. Temperature and setting range - (68 degree F to 131 degree F), Ratings to EN 60 529/10.91 - External circuit - IP 34 (NEMA 2), Ratings to EN 60 529/10.91 - Internal circuit - IP 54 (NEMA 12), 100 Percent duty cycle, Plug-in terminal strip connection, Air displacement of fans - Internal circuit - 471 cfm. Temperature control - comfort controller (factory setting +95 degree F). Reference: ampere(A), cubic centimeter(cm3), watt(W), volt(V), hertz(Hz), British thermal unit(BTU), cubic foot per minute(cfm).
| UPC | 639889000186 |
|---|---|
| Color | Gray |
| Voltage | 460 Volts |
| Wattage | 800 watts |
| Brand Name | Rittal |
| Efficiency | 1.9 SEER |
| Model Name | 3305540 |
| Unit Count | 1.0 Count |
| Form Factor | Wall Mounted |
| Item Weight | 175 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Rittal Corporation |
| Model Number | 3305540 |
| Power Source | Corded Electric |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Comfort Controller, Advanced Cooling Technology |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 10.23"D x 15.75"W x 37.39"H |
| Global Trade Identification Number | 00639889000186 |
| Seasonal Energy Efficiency Ratio SEER | 1.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form