| Management number | 215722907 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215722907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676194986460 |
|---|---|
| Color | Capsule (120 Capsules X 2 Pack) |
| Item Form | Capsule |
| Brand Name | ALFLEXIL |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Manufacturer | ALFA VITAMINS LABORATORIES, INC |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Bone Strength,Support |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form