| Management number | 217682745 | Release Date | 2026/04/19 | List Price | $11.46 | Model Number | 217682745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand Name | PHILTOP |
|---|---|
| Item Weight | 8.7 Pounds |
| Manufacturer | PHILTOP |
| Model Number | 5989*2 |
| Material Type | Alloy Steel |
| Item Type Name | Struts |
| Exterior Finish | Metal |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Rear Strut Shock Absorber - 5989 |
| Manufacturer Part Number | 6229SAA719HUS |
| OEM Equivalent Part Number | KG4551,4656678AI,553333,785989,172373,TS3330962B,SH69473,4656612AH,69473,4656439AH,253010,4656439AB,4656439AE,343385,5272982AC,5272982AE,4656439AG,4656678AE,4656439AF,4656612AE,4656612AB,5272982AF,12130302,4656678AB,5989,4656612AG |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06942765393147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form