| Management number | 216784943 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216784943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 748252034212 |
|---|---|
| Flavor | Beef |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Perfect Supplements |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 100 Grams |
| Manufacturer | Perfect Supplements |
| Container Type | Bottle |
| Item Dimensions | 3.15 x 3.15 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support, Metabolism Management, Digestive Health Support, Heart Health Support |
| Material Features | GMO Free, Gluten Free |
| Material Type Free | en_AE |
| Special Ingredients | Amino Acid |
| Allergen Information | Beef |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | PSDL-1 |
| Specific Uses For Product | Laboratory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form