| Management number | 220824555 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220824555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple Heart |
|---|---|
| Theme | Fantasy |
| Pattern | Hearts |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | PATPAT |
| Neck Style | Strapless/Tube |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 3 Count |
| Waist Size | 53.34 Centimeters |
| collartype | Round Neck |
| Fabric Type | Solid Color1: 62% Polyester, 33% Cotton, 5% Spandex; Colorful: 95% Polyester, 5% Spandex; Solid Color2: 94% Cotton, 6% Spandex |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | High Waist |
| Manufacturer | PatPat |
| Style Number | 580956 |
| Material Type | 95% Cotton, 5% Spandex |
| Occasion Type | Holiday, Park, Picnic, School, Vacation |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Breathable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Garment gathering technique, Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 20785992_IN_US |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form