| Management number | 213226919 | Release Date | 2026/04/12 | List Price | $74.85 | Model Number | 213226919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a straightforward design and capable feature set, the Rook 50 offers a quality carry that backpackers will never second guess, no matter their experience level. A new injection-molded ladder lock torso adjustment makes it easy to dial in the fit. An integrated raincover has your back when showers loom overhead. The Rook 50 is a certified bluesign product.
| UPC | 843820179569 |
|---|---|
| Size | 50L |
| Color | Astology Blue/Blue Flame |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Osprey |
| Model Name | Rook |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 3.6 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005869 |
| Material Type | Polyester |
| Product Style | 50l |
| Item Type Name | backpacks |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | The backpack fits well to size. |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10005869 |
| Item Dimensions D x W x H | 13.8"D x 14.6"W x 29.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00843820179569 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form