| Management number | 221029905 | Release Date | 2026/05/03 | List Price | $12.92 | Model Number | 221029905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Best Sellers |
|---|---|
| Item Form | Liquid |
| Specialty | Vegan |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | OLIPOP |
| Package Type | Box Set |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.58 Kilograms |
| Special Ingredients | OLISMART (Cassava Root Fiber, Chicory Root Inulin, Jerusalem Artichoke Inulin, Nopal Cactus, Calendula Flower, Kudzu Root, Marshmallow Root, Slippery Elm Bark) |
| Age Range Description | All Ages |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 50 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form