| Management number | 208776713 | Release Date | 2026/03/29 | List Price | $37.33 | Model Number | 208776713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our slimming Lift Tuck Technology works from within to make you look and feel a size smaller. Every style features a patented criss-cross panel design inside to trim the tummy and curve-contouring construction where you want it most.
| UPC | 194477736408 |
|---|---|
| Color | Gold Coast |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | NYDJ |
| Model Name | High Rise Marilyn Straight Jeans |
| Rise Style | High Rise |
| Style Name | High Rise Marilyn Straight Jeans |
| Fabric Type | 84% Cotton, 14% TENCEL Lyocell, 2% LYCRA Elastane |
| Manufacturer | NYDJ |
| Style Number | MMDIMS8811 |
| Inseam Length | 31 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MMDIMS8811-479 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194477736408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form