| Management number | 215690785 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215690785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Stellar Health |
| Item Shape | Cylindrical Capsule |
| Model Name | Nad+ Matrix+ |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Ounces |
| Manufacturer | Stellar Health |
| Pill Coating | Vegetable Capsule |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.5 x 5.5 inches |
| Number of Items | 60 |
| Product Benefits | Brain Focus |
| Material Features | Vegetable Capsule |
| Material Type Free | Soy |
| Dose Release Method | Capsule |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Nootropic |
| Specific Uses For Product | Brain Health |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00850052109202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form