| Management number | 214886941 | Release Date | 2026/04/12 | List Price | $13.72 | Model Number | 214886941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For Alera Interval and Essentia Series Chairs. Help reduce strain on shoulders and neck. Adjustable for user's comfort. Easy installation Color: Black; Material(s): Polyurethane; For Use With: Alera Interval and Essentia Series Chairs and Stools; Arm Style: T-Arm.
| UPC | 640026105954 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arm Style | With arms |
| Back Style | Solid Back |
| Brand Name | MyDirectAdvantage |
| Item Depth | 11 inches |
| Model Name | Alera |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 7.43 Pounds |
| Finish Types | Black |
| Manufacturer | Alera |
| Material Type | Polyurethane |
| Seat Material | Polyurethane |
| Item Dimensions | 7.8 x 13 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Polyurethane |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form