| Management number | 220915039 | Release Date | 2026/05/03 | List Price | $55.20 | Model Number | 220915039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196402581459 |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Marine Layer |
| Model Name | "Drawstring Denimwide Leg Pant" |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg High Rise Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 24 Ounces |
| Style Number | 1260205111043 |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Covered elastic waist with drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1260205111043 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form