| Management number | 212998511 | Release Date | 2026/04/12 | List Price | $14.77 | Model Number | 212998511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
O Samtmatt O ready to use o water based o very good coverage O pleasant Vermalbarkeit O weatherproof O disinfected O light-fast O all colours are can be mixed together O außergewöhnliche vibrant colours
| Size | 1.69 Fl Oz (Pack of 1) |
|---|---|
| Color | Reseda Green |
| Coverage | 1 feet |
| Item Form | Liquid |
| Brand Name | Marabu |
| Color Code | Reseda Green |
| Paint Type | Acrylic |
| Unit Count | 1.6907 Fluid Ounces |
| Finish Type | Matte |
| Item Volume | 50 Milliliters |
| Item Weight | 2.23 Pounds |
| Part Number | 14010005061 |
| Manufacturer | MARABU |
| Model Number | 14010005061 |
| Is Waterproof | True |
| Container Type | Bottle |
| Special Features | Fade Resistant, Washable |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Wood |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Interior |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form