| Management number | 215712678 | Release Date | 2026/04/12 | List Price | $23.95 | Model Number | 215712678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Orange |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Dosage Form | Gummy |
| Item Weight | 1.4 Pounds |
| Container Type | Bottle |
| Item Dimensions | 4.2 x 2.5 x 7.5 inches |
| Number of Items | 450 |
| Product Benefits | Boosts Immunity, Bone Health, AntiAging, Skin & Hair Health, Enhances Energy |
| Material Features | Certified Organic, GMO Free, Gluten Free, Kosher Certified, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen, Biotin, Vit C, E, B12, D3 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form