| Management number | 214086682 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 214086682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854586424831 785923546223 765462006327 |
|---|---|
| Flavor | Melon Berry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | LIQUIDHEALTH |
| Model Name | LIQUIDHEALTH 32 Oz Optimum Joint Support Supplement with Glucosamine Chondroitin MSM Hyaluronic Acid - Triple Strength Liquid Vitamins, Gluten-Free, Sugar-Free, Dairy-Free, Soy-Free Joint Juice |
| Unit Count | 32 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2.8 Pounds |
| Manufacturer | LIQUIDHEALTH |
| Model Number | 00632 |
| Container Type | Bottle |
| Item Nype Name | Liquid Vitamin Supplement |
| Item Dimensions | 3.38 x 3.38 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic, Dairy Free, GMO Free, Gluten Free, Sugar Free |
| Special Ingredients | Glucosamine, Chondroitin, MSM |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine Chondroitin |
| Manufacturer Part Number | 406D |
| Global Trade Identification Number | 00765462006327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form