| Management number | 216071550 | Release Date | 2026/04/19 | List Price | $408.00 | Model Number | 216071550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: Intel Core Ultra 7 155U 1.70GHz Processor (, upto 4.8 GHz, 12MB Cache, 12-Cores, 14-Threads, 2 Performance-cores)Storage: 512GB PCIe SSD (Solid State Drive)Memory: 16GB DDR5 SO-DIMMGraphics: Intel Graphics Shared Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: Wi-Fi 6 AX201 Wifi, Bluetooth 5.3, RJ-45Camera: HD WebcamInput/Output: Fingerprint, Black, Backlit KB Standard Keyboard, Display: 16.0" IPS FHD (1920x1080) 60Hz 16:9 DisplayPorts/Slots:, 1 x HDMI 2.1, Thunderbolt 4, USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 65W PSU, Type-C Power-In, 3-Cell 57 WHr BatteryColor: BlackForm/Style: StandardProduct Dimensions (WxLxH): 14 IN x 10 IN x 1 INWeight: 4lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| Brand | Lenovo |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad E16 Gen 2 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.9 Pounds |
| Screen Size | 16 Inches |
| Manufacturer | Lenovo |
| Memory Speed | 1.7 GHz |
| Model Number | 21MAS12200 |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Power Adapter |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Headphone, Solid State Drive, Thunderbolt, USB |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 9.44"L x 14.37"W x 0.75"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form