| Management number | 212375284 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212375284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make photo taking fun again with the KODAK Smile+ Digital Instant Print Camera. With this easy-to-use, enjoyable device the smiles will never disappear. Take this rechargeable camera with you anywhere you go so you can take memories photos at the park, on vacation, during parties, on a road trip, and so on. And with the integrated special effect filters, taking new pictures never gets old. Add new spice and thrills to the photos you take by switching to a new filter in a second. With this fun-having camera, pictures stand out more than ever before. And since this camera is compatible with Zink photo paper you don’t need to worry about buying ink. Take a photo and watch your wonderful image print out on ink-free, sticky-backed paper. Smile+ gives you a reason to put a smile on.

| UPC | 843812173025 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Green |
| Autofocus | No |
| Crop Mode | 16:9 |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | KODAK Smile+ Wireless Digital Instant Print Camera |
| Movie Mode | No |
| Self Timer | 10 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | Optical |
| Camera Lens | Filter-changing lens with special effects |
| File Format | Instant |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 1 Pounds |
| Screen Size | 1 |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Aspect Ratio | 16:9 |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | no |
| Manufacturer | C&A Marketing Inc. |
| Model Number | RODSMPCAMGN |
| Model Series | Smile+ |
| Night vision | No |
| Optical Zoom | 2 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F1.8 |
| Battery Weight | 25.44 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Automatic |
| Remote Included | No |
| Special Feature | Filter-changing lens with special effects |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Maximum Aperture | 1.8 Millimeters |
| Metering Methods | Average |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Lens Construction | Rotating Lens with Special Effects |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | iOS and Android smartphones and tablets with Bluetooth capabilities |
| Hardware Interface | MicroSD |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Maximum Image Size | 2 Inches |
| Real Angle Of View | 82.8 Degrees |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth |
| Compatible Mountings | KODAK Smile Plus |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 100 |
| Warranty Description | 1 year limited |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Supported Image Format | Zink |
| Total Still Resolution | 10 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Photo Sensor Resolution | 10 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | 10 |
| Manufacturer Part Number | RODSMPCAMGN |
| Viewfinder Magnification | 1.0x |
| Specific Uses For Product | Social photography, Instant photo printing |
| Display Maximum Resolution | 10 MP |
| Display Resolution Maximum | 10 MP |
| Effective Still Resolution | 10 MP |
| Compatible Flash Memory Type | microSD |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00843812173025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form