| Management number | 220550233 | Release Date | 2026/05/03 | List Price | $31.20 | Model Number | 220550233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848522094677 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall-Winter |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Kids Power Stretch Knee Patch Pocket Tight |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Sweatpants |
| Unit Count | 1.00 Count |
| Waist Size | 1 Inches |
| Fabric Type | 53%POLYESTER/38%NYLON/9%SPANDEX |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Style Number | 60543BLKXL |
| Inseam Length | 1 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 60543XLBLK |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form