| Management number | 219087921 | Release Date | 2026/05/03 | List Price | $70.40 | Model Number | 219087921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737879942246 |
|---|---|
| Size | 19.67 inches |
| Color | White-10 |
| Voltage | 110 Volts |
| Wattage | 48 watts |
| Set Name | Jusheng Modern Low Profile Ceiling Fan with Light |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | JUSHENG |
| Brightness | 2880 Lumen |
| Efficiency | High Efficiency |
| Model Name | White Ceiling Fans with Lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Bolang |
| Model Number | FX80010 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | LED Lens, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2880 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 19.67"L x 5.9"W x 7.28"H |
| Specific Uses For Product | Bedroom, Home, Kitchen, Living Room |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 2 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form