| Management number | 221610045 | Release Date | 2026/05/03 | List Price | $23.52 | Model Number | 221610045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4 Inch 6- Pack |
|---|---|
| Color | 5 CCT in One (2700K, 3000K, 3500K, 4000K, 5000K) |
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 6 watts |
| Set Name | 6 |
| Bulb Base | E26 Medium |
| Room Type | Kitchen, Bathroom, Bedroom, Living Room, Home Office |
| Brand Name | Jolux |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Model Name | RN440CCTDIM26E4P |
| Style Name | Sleek, Slope Trim. |
| Unit Count | 4.0 Count |
| Item Weight | 5.76 ounces |
| Light Color | 2700K/3000K/3500K/4000K/5000K |
| Shade Color | White |
| Switch Type | Push Button, Dimmer |
| Finish Types | White |
| Fixture Type | recessed |
| Light Source | LED |
| Manufacturer | Jolux |
| Model Number | RN440CCTDIM26E6P |
| Power Source | AC |
| Material Type | Plastic |
| Mounting Type | Flush Mount |
| Control Method | App |
| Item Type Name | complete-recessed-lighting-kits |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Lamp |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Embellishment Feature | Bevel Trim |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 4 |
| Item Dimensions L x W x H | 5.35"L x 5.35"W x 7.87"H |
| Specific Uses For Product | Home 、Office |
| Recommended Uses For Product | Indoor, Damp Location,Adjustable Retrofit Downligh |
| Manufacturer Warranty Description | 3 years warranty. |
| Other Special Features of the Product | Instant Installation, Adjustabele, Dimmable,Bevel Trim, Selectable CCT, Fits 4 Inch Recessed Cans, E26 Adapter Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form