| Management number | 209549488 | Release Date | 2026/03/29 | List Price | $50.00 | Model Number | 209549488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Color | 39.37" Oak Oval |
| Shape | Oval |
| Theme | Modern, Mid-Century Modern |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Top Color | Light Brown |
| Base Color | Oak |
| Brand Name | HMFULE |
| Style Name | Mid-Century |
| Is Foldable | No |
| Finish Types | Natural Wood |
| Manufacturer | HMFULE |
| Model Number | 43f45f5c-cf56-47ef-a994-36f825f85541 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 21.65 x 39.37 x 13.78 inches |
| Number of Items | 1 |
| Furniture Finish | Oak |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Hardware, Assembly Instructions |
| Base To Top Distance | 13.78 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen and Adult |
| Is the item resizable | No |
| Natural Variation Type | Solid Wood |
| Item Dimensions D x W x H | 21.65"D x 39.37"W x 13.78"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Living Room, Office, Apartment |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Displaying, Casual Activities, Living Room, Office, Apartment |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form