| Management number | 216517533 | Release Date | 2026/04/19 | List Price | $16.72 | Model Number | 216517533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Candle(C) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 4 Watt-hours |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Hizashi |
| Brightness | 450 Lumen |
| Efficiency | 112.5 lm/W |
| Light Type | LED |
| Model Name | B10 |
| Unit Count | 24.0 Count |
| Light Color | Warm White |
| Manufacturer | Hizashi |
| Model Number | LY-C32-4W-W-90-C |
| Power Source | Corded Electric |
| Material Type | Glass |
| Bulb Shape Size | B10 |
| Number of Items | 24 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watt Hours |
| Color Rendering Index | 90 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form