| Management number | 224250134 | Release Date | 2026/05/09 | List Price | $25.60 | Model Number | 224250134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799750000216 |
|---|---|
| ASIN | B0016685XQ |
| Flavor | Vanilla Ice Cream |
| Diet Type | Keto |
| Brand Name | Healthy 'N Fit |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Healthy 'n Fit |
| Model Number | 625012 |
| Protein Source | Egg |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Material Type Free | Dairy Free |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1200403 |
| Recommended Uses For Product | Nutritious Snack |
| Global Trade Identification Number | 00799750000216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form