| Management number | 208751495 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208751495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:26.4-39.4IN,Hip Size:30.7IN,Waist Size:24.4-36.2INM:Bust:28.0-40.9IN,Hip Size:32.3IN,Waist Size:26.0-37.8INL:Bust:30.3-43.3IN,Hip Size:34.6IN,Waist Size:28.3-40.2INXL:Bust:32.7-45.7IN,Hip Size:37.0IN,Waist Size:30.7-42.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Multicolor |
|---|---|
| Pattern | Geometric |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | Floerns |
| Neck Style | Sweetheart Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | FFLErm8hdc-S |
| Material Type | 95% Polyester, 5% Elastane |
| Occasion Type | Casual |
| Collection Name | Summer |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form