| Management number | 212392620 | Release Date | 2026/04/06 | List Price | $19.36 | Model Number | 212392620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | flexman |
|---|---|
| Color | 4G |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Buckle |
| Model Name | Smart Watch |
| Resolution | 1920x1080+ |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | flexman |
| Model Number | 35d56ab3-95cf-4e0c-85dd-57ec2ae13c96 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Video Recorder Watch, 2 x Strap, 1 x Charging Cable, 1 x Instruction Manual |
| Warranty Type | Standard |
| Controller Type | physical buttons |
| Target Audience | Unisex adult |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 4G |
| Age Range Description | Adult |
| Communication Feature | Cellular |
| Human Interface Input | Touchscreen |
| Supported Application | Video Record |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form