| Management number | 215688096 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215688096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 818901020863 |
|---|---|
| Color | Fruit Punch |
| Flavor | Fruit Punch |
| Item Form | Powder |
| Brand Name | Evlution |
| Unit Count | 22.01 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.71 Kilograms |
| Manufacturer | Evlution |
| Container Type | Canister |
| Item Dimensions | 6 x 3.75 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Lean Growth |
| Material Features | Gluten Free |
| Special Ingredients | Amino Acid |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | B07DHVV53R |
| Total Servings Per Container | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form