| Management number | 216387035 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216387035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 859527006046 791711575382 859527006183 657390948131 |
|---|---|
| Brand Name | Crystala Filters |
| Unit Count | 3.0 Count |
| Item Weight | 9.9 Ounces |
| Manufacturer | Crystala Filters |
| Model Number | CF5 |
| Material Type | Food-grade, Top Coconut Shell Activated Carbon |
| Item Type Name | CF-UKF8001 |
| Product Benefits | Top quality filtration, Superior and natural materials, No leakage, Easy Installation |
| Included Components | NO |
| Item Dimensions D x W x H | 2.56"D x 2.58"W x 8.12"H |
| External Testing Certification | Authoritative NSF 42 Certification |
| Manufacturer Warranty Description | Water Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form