| Management number | 216843065 | Release Date | 2026/04/19 | List Price | $8.88 | Model Number | 216843065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
REACH FOR THE MOON!! Copper Moon Coffee is a family roastery focused on a simple mission: to create evenly roasted, uniquely smooth, high grade coffee, giving you a perfectly satisfying taste that’s out of this world.
| Flavor | Tropical Coconut |
|---|---|
| Variety | Mixed Variety |
| Diet Type | Kosher |
| Item Form | k-cups |
| Specialty | Kosher Certified |
| Brand Name | Copper Moon |
| Unit Count | 36 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | load-and-brew |
| Item Volume | 432 Milliliters |
| Item Weight | 8 Ounces |
| Manufacturer | Copper Moon Coffee |
| Container Type | Box |
| Item Type Name | Copper Moon Tropical Coconut Blend, Medium Roast Coffee Pods Compatible with Keurig K-Cup Brewers, 36 Ct. |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.98 Kilograms |
| Special Ingredients | Coconut, Hazelnut, Caramel |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 30818390018823 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form