| Management number | 221469495 | Release Date | 2026/05/03 | List Price | $399.60 | Model Number | 221469495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037140919 |
|---|---|
| Size | 21.2 x 24 x 35 inches |
| Color | Blue on top/White |
| Voltage | 110 Volts |
| Capacity | 3.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | Conserv |
| Model Name | CMV400 |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 82 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Eco Appliances Inc. |
| Model Number | CMV400 |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding/Built-in |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | ETL |
| Additional Features | No Frost, USB Port, Door Lock ,Adjustable Feet, WiFi Compatible, Interior LED Light, Door Open Alarm |
| Defrost System Type | Frost Free |
| Included Components | Owners Manual |
| Is Product Cordless | No |
| Warranty Description | 1-year parts and labor warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CMV400 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 21.2"D x 24"W x 35"H |
| Refrigerator Net Capacity | 3.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form