| Management number | 224351326 | Release Date | 2026/05/09 | List Price | $8.50 | Model Number | 224351326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B01MTJXVDN |
|---|---|
| Flavor | Strawberry |
| Item Form | Liquid |
| Brand Name | CHILDLIFE ESSENTIALS |
| Unit Count | 8.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Child Life |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support |
| Material Features | Alcohol Free, GMO Free |
| Age Range Description | Child |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | No Model |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form