| Management number | 216078999 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216078999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Charchendo |
|---|---|
| Color | Black |
| Shape | Round |
| Model Name | Tablet Phone Holder |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Charchendo |
| Model Number | Tablet Phone Holder |
| BuiltIn Media | 2 x Tablet mount |
| Mounting Type | Wall Mount |
| Mfr Part Number | Tablet Phone Holder |
| Compatible Devices | iPad Pro 13" / 12.9" / 11" / 10.5" / 9.7", iPad Mini 1 / 2 / 3 / 4 / 5, iPad Air 1 / 2 / 3 / 4, iPad 5th / 6th / 7th / 8th Generation 10.2", iPad 2017 / 2018 / 2019 / 2020 / 2021; Microsoft Surface Pro series, Galaxy Tab series, e-Readers; |
| Enclosure Material | Metal |
| Additional Features | 360 Degree Rotation, Anti-Drop, Easy to Install, Works for All 4-13" Phone Tablet |
| Warranty Description | All Charchendo products provide a 12-month warranty. |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 15 / 15 Pro / 15 Pro Max / 15 Plus, iPhone 14 / 14 Pro / 14 Pro Max / 14 Plus, 13 / 13 Pro / 13 Pro Max, 12 / 12 Pro / 12 Pro Max, 11 / 11 Pro / 11 Pro Max, X / XS / XR / XS Max, 8 / 8 Plus, 7 / 7 Plus, 6 / 6S / 6 Plus / 6S Plus; Galaxy Z Fold 5, Z Fold 4, Z Fold 3; Galaxy Z Flip 5, Z Flip 4, Z Flip 3; Galaxy S20 / S20+ / S20 Ultra, S10 / S10+, Galaxy Note 10 / 10+, Note 9 Note 8 S9 S8 A9 Star S8+ S9+ S7 edge S6 edge+; Google Nexus and More. |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form