| Management number | 225772536 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225772536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's Carhartt pant is built to flex so you can move with freedom. A drawcord waistband holds the twill pant comfortably in place. A relaxed fit offers a little extra room through the seat and thigh, and the legs taper at the ankle.





| UPC | 197219382024 |
|---|---|
| ASIN | B0D3J5NLLB |
| Color | Dusty Olive |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Tencel Fiber Series Relaxed Fit Twill Jogger |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Tencel Fiber Series Relaxed Fit Twill Jogger |
| Fabric Type | 43% TENCEL™ Lyocell, 35% Polyester, 19% Cotton, 3% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | Carhartt |
| Style Number | 106522 |
| Material Type | Spandex |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Calf NA |
| Manufacturer Part Number | 106522 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form