| Management number | 219031544 | Release Date | 2026/05/03 | List Price | $35.60 | Model Number | 219031544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740166003 |
|---|---|
| Size | 21" Height |
| Color | Oiled Bronze |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | Single 2-Light Outdoor Wall Lantern |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 1560 lumen |
| Efficiency | 13 lm/W |
| Model Name | Capital Lighting 946421OZ |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 6.5 Pounds |
| Light Color | Warm White |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Oiled Bronze |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 946421OZ |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1560 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 946421OZ |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7"L x 8.5"W x 20.75"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 5 years. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form