| Management number | 218356786 | Release Date | 2026/05/03 | List Price | $47.98 | Model Number | 218356786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weather is unpredictable but, cold is cold. The women's Burton Stockrun Grid Pants are your essential midlayer for riding in comfort on cold days at the mountain. No powder in the forecast? They're comfortable enough that you'll find an excuse to run 'em anyway.
| UPC | 193177524162 |
|---|---|
| Color | True Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Burton |
| Model Name | Women's Burton Stockrun Grid Pants |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Stockrun Grid Pants |
| Unit Count | 1.00 Count |
| Rise Height | 10.25 Inches |
| Manufacturer | Burton |
| Style Number | 233921 |
| Material Type | Polyester |
| Occasion Type | recreation, winter sports |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Hand Pockets and a Zippered Stash Pocket |
| Included Components | T-Shirt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 23392100001-M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form