| Management number | 213608611 | Release Date | 2026/04/12 | List Price | $14.39 | Model Number | 213608611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810168392370 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | BUBO |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | BUA19E2608ABN |
| Unit Count | 36.0 Count |
| Light Color | Natural White |
| Manufacturer | BUBO |
| Model Number | BUA19E2608ABN |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Item Type Name | LED Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 36 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | ★ 3500K Natural White ★ 800Lumens ★ 60 Watts Equivlent ★ 8 Watts ★ 15000+ Hours Lifespan ★ E26 Medium Standard Base ★ High CRI 80+ ★ Non-dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free ★ 90% energy saving |
| Included Components | 36 LED Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | NO |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form