| Management number | 212283136 | Release Date | 2026/04/06 | List Price | $106.12 | Model Number | 212283136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The feature of this product is that the upper layer is a refrigerated wine cabinet, which can hold various beverages including wine. At the same time, the upper layer adopts a glass door design, which allows direct access to the interior from the outside. The lower layer is a freezing layer, which can meet the diverse needs of families on a daily basis
| Size | 2.6 Cu.Ft with Freezer |
|---|---|
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 75 Liters |
| Brand Name | Electactic |
| Model Name | JCD-80-F |
| Shelf Type | Plastic |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 47.4 Pounds |
| Manufacturer | Electactic |
| Model Number | JCD-80-F |
| Configuration | Full-Sized Freezer-on-Bottom |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator with Freezer |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 37 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Glass |
| Additional Features | Compact, Energy Efficient, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 38 Liters |
| Included Components | 1 x 2.6 Cubic Feet Mini Fridge with Freezer, 1 x User Manual, 2 x Removable Shelves |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | JCD-80-F |
| Annual Energy Consumption | 210 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.52"D x 18.11"W x 33.27"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form