| Management number | 219771900 | Release Date | 2026/05/03 | List Price | $16.85 | Model Number | 219771900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROSESSENCE molded half-cup bra - Materials: Polyamide, Elastane, Polyester - Hand wash recommended, In case of machine wash: Place in a wash bag at a maximum temperature of 86° F / 30° C to protect your lingerie
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Half-cup style with pre-formed cups and underwire, Adjustable straps, Elastic floral lace |
| Bra Design | T-Shirt |
| Brand Name | Aubade |
| Model Name | Rosessence |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Rosessence Moulded Half Cup Bra |
| Unit Count | 1.0 Count |
| Fabric Type | Cup Lace: 68% Polyamide, 32% Elastane; 82% Polyamide, 18% Elastane; 85% Polyamide, 15% Elastane; 100% Polyamide; 92% Polyamide, 8% Elastane; 100% Polyamide |
| Manufacturer | Aubade |
| Style Number | HK04 |
| Material Type | Spandex |
| Occasion Type | everyday |
| Support Level | Light Support |
| Item Type Name | Demi Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | HK04_NETE |
| Product Care Instructions | Hand wash recommended, In case of machine washing: Place in mesh laundry bag and wash at 86°F max. for best protection |
| Global Trade Identification Number | 03102061697438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form