| Management number | 208829615 | Release Date | 2026/03/29 | List Price | $52.87 | Model Number | 208829615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191293405341 |
|---|---|
| Color | Ecru |
| Style | Luciana Jacket |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Straight |
| Material | Polyester-Polyurethane Blend |
| Occasion | casual |
| Brand Name | ASTR the label |
| Unit Count | 1 Count |
| Fabric Type | 90% POLYESTER, 10% PU |
| Item Length | 21 Inches |
| Part Number | ACT18024 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | ASTR the Label |
| Style Number | ACT18024 |
| Item Type Name | Coat |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00191293405341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form