| Management number | 220441145 | Release Date | 2026/05/03 | List Price | $92.00 | Model Number | 220441145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Leg Style | Cross Leg |
| Room Type | Office |
| Back Style | Open Back |
| Brand Name | Qusaphy |
| Model Name | 8061 |
| Seat Depth | 22.55 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 59.3 Pounds |
| Seat Height | 23.2 Inches |
| Seat Length | 27.95 Inches |
| Manufacturer | Qusaphy |
| Model Number | 8061 |
| Fill Material | Sponge, Springs |
| Material Type | Leather |
| Seat Material | Memory Foam |
| Item Dimensions | 27.95 x 27.95 x 48.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Big and Tall |
| Frame Material Type | Metal |
| Included Components | Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Leather |
| Manufacturer Part Number | 8061 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 27.95"D x 27.95"W x 48.8"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Seat Back Interior Height | 23.2 Inches |
| Recommended Uses For Product | Gaming, Reading, Relaxing |
| Maximum Weight Recommendation | 800 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form