| Management number | 219770237 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219770237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Bagsure |
|---|---|
| Color | Brown-a |
| Pattern | Solid |
| Seasons | Winter |
| Capacity | 14 Inches |
| Item Shape | rectangular prism or irregular shape |
| Strap Type | Shoulder |
| Unit Count | 4 Count |
| Fabric Type | Synthetic Leather |
| Handle Type | Shoulder |
| Item Weight | 1.22 Kilograms |
| Manufacturer | Bagsure |
| Strap Length | 9.8 Inches |
| Style Number | H001 |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Dimensions | 0.79 x 0.79 x 0.79 inches |
| Material Fabric | Faux Leather |
| Target Audience | Women |
| Number Of Pockets | 11 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Faux Leather |
| Number of Sections | 11 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 0.7 Inches |
| Compatible Device Size Maximum | 14 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form